- Whatsapp: +86 189 6368 7306
- [email protected]
Aspirador silencioso industrial para trabalhos pesados
Modelo | JF331 | JF341 | JF351 | JF371 | JF332 | JF342 | JF352 | JF372 | JF333 | JF343 | JF353 | JF373 |
Potência Fonte(V/Hz) | Trifásico 380V 50HZ | Trifásico 380V 50HZ | Trifásico 380V 50HZ | |||||||||
Motor Potência(KW) | 3.0 | 4.0 | 5.5 | 7.5 | 3.0 | 4.0 | 5.5 | 7.5 | 3.0 | 4.0 | 5.5 | 7.5 |
Máximo. Negativo Pressure(mBar) | 260 | 260 | 300 | 320 | 260 | 260 | 300 | 320 | 260 | 260 | 300 | 320 |
Máximo Ar Volume
(m3/h) |
320 | 420 | 530 | 530 | 320 | 420 | 530 | 530 | 320 | 420 | 530 | 530 |
Poeira Vibratório Método | Vibração manual de poeiras | Blowback Vibração do pó | Vibração eléctrica de poeiras | |||||||||
Filtro Tipo | Filtro de mangas tipo estrela | Classe H HEPA | Classe H HEPA | |||||||||
Filtro Área(m2) | 20,000 | 35,000 | 45,000 | 35,000 | 45,000 | |||||||
Filtragem Desempenho | 1.0um, min>=99.0% | 0,3um, min>=99,5% | 0,3um, min>=99,5% | |||||||||
100L | 100L | 100L | ||||||||||
Ruído(dBA) | 74±2 | 76±2 | 76±2 | 78±2 | 74±2 | 76±2 | 76±2 | 78±2 | 74±2 | 76±2 | 76±2 | 78±2 |
Tamanho(cm) | 610x1080x1470 | 610x1080x1470 | 610x1080x1470 | |||||||||
Peso(kg) | 123 | 143 | 166 | 170 | 126 | 146 | 169 | 173 | 129 | 149 | 175 | 179 |
We can custom make different industrial vacuum cleaners per customers’ requirement.
The power system adopts high negative pressure turbine fan, wide pressure dual frequency, high reliability, low noise, long life, can work continuously for 24 hours. Power from 2.2kw-7kw optional. A full set of Schneider electric components, with overload, overheating, short circuit protection. Split structure of upper and lower barrels, convenient and labor-saving for dumping garbage. Electrostatic spraying barrel, beautiful and corrosion-resistant. Imported fiber coated filter barrel, small pressure loss, high filtration precision.
Partilhar Aspirador silencioso industrial para trabalhos pesados Com o cliente
Partilhar no Facebook
Partilhar no Linkedin
Partilhar no Twitter