- Whatsapp: +86 189 6368 7306
- [email protected]
Industrial heavy duty Silent vacuum cleaner
Model | JF331 | JF341 | JF351 | JF371 | JF332 | JF342 | JF352 | JF372 | JF333 | JF343 | JF353 | JF373 |
Power Source(V/Hz) | Three Phase 380V 50HZ | Three Phase 380V 50HZ | Three Phase 380V 50HZ | |||||||||
Motor Power(KW) | 3.0 | 4.0 | 5.5 | 7.5 | 3.0 | 4.0 | 5.5 | 7.5 | 3.0 | 4.0 | 5.5 | 7.5 |
Max. Negative Pressure(mBar) | 260 | 260 | 300 | 320 | 260 | 260 | 300 | 320 | 260 | 260 | 300 | 320 |
Maximum Air Volume
(m3/h) |
320 | 420 | 530 | 530 | 320 | 420 | 530 | 530 | 320 | 420 | 530 | 530 |
Dust Vibrating Method | Manual Dust Vibration | Blowback Dust Vibration | Electric Dust Vibration | |||||||||
Filter Type | Star Type Bag Filter | H Class HEPA | H Class HEPA | |||||||||
Filter Area(m2) | 20,000 | 35,000 | 45,000 | 35,000 | 45,000 | |||||||
Filtration Performance | 1.0um, min>=99.0% | 0.3um, min>=99.5% | 0.3um, min>=99.5% | |||||||||
100L | 100L | 100L | ||||||||||
Noise(dBA) | 74±2 | 76±2 | 76±2 | 78±2 | 74±2 | 76±2 | 76±2 | 78±2 | 74±2 | 76±2 | 76±2 | 78±2 |
Size(cm) | 610x1080x1470 | 610x1080x1470 | 610x1080x1470 | |||||||||
Weight(kg) | 123 | 143 | 166 | 170 | 126 | 146 | 169 | 173 | 129 | 149 | 175 | 179 |
We can custom make different industrial vacuum cleaners per customers’ requirement.
The power system adopts high negative pressure turbine fan, wide pressure dual frequency, high reliability, low noise, long life, can work continuously for 24 hours. Power from 2.2kw-7kw optional. A full set of Schneider electric components, with overload, overheating, short circuit protection. Split structure of upper and lower barrels, convenient and labor-saving for dumping garbage. Electrostatic spraying barrel, beautiful and corrosion-resistant. Imported fiber coated filter barrel, small pressure loss, high filtration precision.
Share Industrial heavy duty Silent vacuum cleaner With Client
Share to Facebook
Share to Linkedin
Share to Twitter